Follow these steps:
Step 1: Determine the type of rope you are using
Find the correct chart (chart A or B below) for the type of rope you are using such as 8x19, 8x25, etc. The wire rope types are listed just above charts A and B and highlighted in green.
| WhisperFlex Sizing Chart (all units in pounds/foot) | ||||||||||||
| Chart A | ||||||||||||
| Wire Rope Types: | 8 x 19 | |||||||||||
| 8 x 20 | ||||||||||||
| 8 x 21 | ||||||||||||
| Number of Ropes | ||||||||||||
| O.D. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| (inches) | ||||||||||||
| 3/8 | --- | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | |
| 7/16 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | |
| 1/2 | 0.7 | 1.1 | 1.4 | 1.8 | 2.2 | 2.5 | 2.9 | 3.2 | 3.6 | 4 | 4.3 | |
| 9/16 | 0.9 | 1.4 | 1.8 | 2.3 | 2.8 | 3.2 | 3.7 | 4.1 | 4.6 | 5.1 | 5.5 | |
| 5/8 | 1.1 | 1.7 | 2.3 | 2.9 | 3.4 | 4 | 4.6 | 5.1 | 5.7 | 6.3 | 6.8 | |
| 11/16 | 1.4 | 2.1 | 2.8 | 3.5 | 4.1 | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | --- | |
| 3/4 | 1.6 | 2.5 | 3.3 | 4.1 | 4.9 | 5.7 | 6.6 | 7.4 | --- | --- | --- | |
| 13/16 | 1.9 | 2.9 | 3.8 | 4.8 | 5.8 | 6.7 | 7.7 | --- | --- | --- | --- | |
| 7/8 | 2.2 | 3.3 | 4.4 | 5.6 | 6.7 | 7.8 | --- | --- | --- | --- | --- | |
| 15/16 | 2.5 | 3.8 | 5.1 | 6.4 | 7.6 | --- | --- | --- | --- | --- | --- | |
| 1 | 2.9 | 4.4 | 5.8 | 7.3 | --- | --- | --- | --- | --- | --- | --- | |
| 1-1/16 | 3.3 | 4.9 | 6.6 | 8.2 | --- | --- | --- | --- | --- | --- | --- | |
| Chart B | ||||||||||||
| Wire Rope Type: | 6 x 25 | |||||||||||
| Number of Ropes | ||||||||||||
| O.D. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| (inches) | ||||||||||||
| 3/8 | --- | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | 2.5 | 2.8 | |
| 7/16 | 0.6 | 0.9 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | |
| 1/2 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | 4.4 | 4.8 | |
| 9/16 | 1 | 1.5 | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.6 | 5.1 | 5.6 | 6.1 | |
| 5/8 | 1.3 | 1.9 | 2.5 | 3.2 | 3.8 | 4.4 | 5 | 5.7 | 6.3 | 6.9 | 7.6 | |
| 11/16 | 1.5 | 2.3 | 3 | 3.8 | 4.6 | 5.3 | 6.1 | 6.8 | 7.6 | --- | --- | |
| 3/4 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | --- | --- | --- | |
| 13/16 | 2.1 | 3.2 | 4.2 | 5.3 | 6.4 | 7.4 | --- | --- | --- | --- | --- | |
| 7/8 | 2.5 | 3.7 | 4.9 | 6.2 | 7.4 | --- | --- | --- | --- | --- | --- | |
| 15/16 | 2.8 | 4.2 | 5.6 | 7.1 | --- | --- | --- | --- | --- | --- | --- | |
| 1 | 3.2 | 4.8 | 6.4 | 8 | --- | --- | --- | --- | --- | --- | --- | |
| 1-1/16 | 3.6 | 5.4 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
Step 2: Determine the diameter of your hoistway wire rope.
The outer diameter (OD) of the hoistway wire rope is listed along the left column of charts A and B.
Step 3: Determine the number of hoistway wire ropes you have.
The number of hoistway wire ropes is listed along the top row of charts A and B.
Step 4: Find the correct Whisper-Flex sizing.
Find where the OD from step 2 and the number of hoistway wire ropes intersect on the chart to determine the correct Whisper-Flex sizing.
Step 5: Determine whether the elevator is 1:1 or 2:1 roping.
If your roping is 1:1, you have determined the correct size. If your roping is 2:1, multiply your answer by 2 to determine the correct sizing.
Step 5: Determine how many pieces of Whisper-Flex per car you need.
Finally, determine whether you want 1 or 2 pieces of Whisper-Flex per elevator cab. If you want 1 piece per cab, simply take the sizing determine in step 4 to determine the closets Whisper-Flex product based on weight per foot. If 2 pieces are desired, divide the sizing found in step 4 by 2 to determine the closets Whisper-Flex product based on weight per foot.
